
44 Members
* = Bronze Eagle Palm (5 additional Merit Badges)
+ = Gold Eagle Palm (10 additional Merit Badges)
@ =Silver Eagle Palm (15 additional Merit Badges)
| # | NAME | DATE |
| 1 | George Flora | Jan. 15, 1971 |
| 2 | Chip Wilson | Oct. 19, 1971 |
| 3 | Mike Labenski | Oct. 19, 1971 |
| 4 | Wayne J. Cook | June. 14, 1973 |
| 5 | Mike Ream | Aug.14, 1973 |
| 6 | Gary Wilson | Nov. 15, 1973 |
| 7 | Jeffery Jones | Oct. 12, 1977 |
| 8 | Dwight Dick | Dec. 13, 1978 |
| 9 | Gary Smith | Dec. 13, 1978 |
| 10 | Walter Stiebritz | Oct. 12, 1979 |
| 11 | Joey Rosena II | Oct. 12, 1979 |
| 12 | Alfred Kelvy | Nov. 02, 1980 |
| 13 | Chris Odasz *+ | Nov. 16, 1992 |
| 14 | James J. Puvel *+@ | Aug. 17,1993 |
| 15 | Sean Peoples *+@ | Oct. 14, 1993 |
| 16 | John R. Futey II | Dec. 20,1993 |
| 17 | Shane Martin | Dec. 07, 1994 |
| 18 | Nike Eichner *+ | July 05, 1995 |
| 19 | Justin Rinaldi * | Sept. 13, 1995 |
| 20 | Ben Ricci | Oct. 24, 1996 |
| 21 | Jason Schadewald *+ | July 10, 1997 |
| 22 | Ed Antrobus III | March 03,1999 |
| 23 | Jason Zabodyn * | March 03,1999 |
| 24 | Matt White *+ | March 03,1999 |
| 25 | Greg T. Ricci | May 17, 1999 |
| 26 | Mike Edwards | May 17, 2001 |
| 27 | Adam Rich *+ | August 15, 2001 |
| 28 | Peter Lohmann * | October 11, 2001 |
| 29 | Greg Bruder | March 28, 2002 |
| 30 | Phillip Odasz | August 18, 2002 |
| 31 | Devin A. Davis | September 13, 2004 |
| 32 | Art Phillips * | September 13, 2004 |
| 33 | Aaron Smith | December 06, 2004 |
| 34 | Chris Barus | January 16, 2006 |
| 35 | Jeffrey Steel | January 16, 2006 |
| 36 | Chris Kramer | January 23, 2006 |
| 37 | Matt Doan | March 27, 2006 |
| 38 | Charles Tenor | August 14 2006 |
| 39 | Scott Gangel * | August 21 2006 |
| 40 | Thomas Regan | Dec. 18,2007 |
| 41 | Thomas Pitzer | Dec. 26,2007 |
| 42 | Ben Knighten | March 16, 2009 |
| 43 | Zach Smith | July 20, 2009 |
| 44 | Cody Willever | November 09, 2009 |
| 45 | Josh Knighten | April 26, 2010 |
Last updated on June. 23, 2010
webmaster Ronald Y Dresslove